来源: 最后更新:22-06-13 08:34:03
公示 |牛栏山一中实验学校6月10号电脑派位录取结果
信息来源:牛一实验学校
牛一实验学校6月10号电脑派位录取结果如下:
序号 | 教育ID号 |
1 | 16050453 |
2 | 16014830 |
3 | 16124992 |
4 | 16124536 |
5 | 16006523 |
6 | 16122069 |
7 | 16123829 |
8 | 16045705 |
9 | 16029750 |
10 | 16105131 |
11 | 16124084 |
12 | 16061150 |
13 | 16005287 |
14 | 16041808 |
15 | 16001965 |
16 | 16050568 |
17 | 16081586 |
18 | 16122152 |
19 | 16061157 |
20 | 16040376 |
21 | 16123821 |
22 | 16121889 |
23 | 16081270 |
24 | 16124976 |
25 | 16081955 |
26 | 16106409 |
27 | 16125079 |
28 | 16124066 |
29 | 16050601 |
30 | 16124458 |
31 | 16107633 |
32 | 16107644 |
33 | 16120841 |
34 | 16014828 |
35 | 16117122 |
36 | 16124807 |
37 | 16043660 |
38 | 16123928 |
39 | 16025957 |
40 | 16139071 |
41 | 16106452 |
42 | 16081709 |
43 | 16061146 |
44 | 16124713 |
45 | 16130348 |
46 | 16139077 |
47 | 16037174 |
48 | 16105135 |
49 | 16122066 |
50 | 16123924 |
51 | 16077851 |
52 | 16043198 |
53 | 16124033 |
54 | 16040627 |
55 | 16090236 |
56 | 16081479 |
57 | 16122052 |
58 | 16123832 |
59 | 16050420 |
60 | 16084753 |
61 | 16043185 |
62 | 16029758 |
63 | 16108446 |
64 | 16031423 |
65 | 16080266 |
66 | 16081184 |
67 | 16096206 |
68 | 16122082 |
69 | 16124531 |
70 | 16122085 |
71 | 16052231 |
72 | 16001967 |
73 | 16077846 |
74 | 16121935 |
75 | 16138911 |
76 | 16050477 |
77 | 16077855 |
78 | 16033836 |
79 | 16067863 |
80 | 16121994 |
81 | 16105545 |
82 | 16138559 |
83 | 16130209 |
84 | 16108413 |
85 | 16031523 |
86 | 16121984 |
87 | 16139089 |
88 | 16079407 |
89 | 16130347 |
90 | 16078573 |
91 | 16043506 |
92 | 16064765 |
93 | 16079163 |
94 | 16122145 |
95 | 16121953 |
96 | 16105476 |
97 | 16124645 |
98 | 16124446 |
99 | 16100408 |
100 | 16126310 |
101 | 16081528 |
102 | 16114149 |
103 | 16014967 |
104 | 16079699 |
105 | 16064753 |
106 | 16026672 |
107 | 16130670 |
108 | 16124702 |
109 | 16042803 |
110 | 16124001 |
111 | 16124396 |
112 | 16122140 |
113 | 16041952 |
114 | 16121888 |
115 | 16122065 |
116 | 15091662 |
117 | 16111943 |
118 | 16110023 |
119 | 16124566 |
120 | 16081498 |
121 | 16038332 |
122 | 16083699 |
123 | 16079720 |
124 | 16062258 |
125 | 16124538 |
126 | 16059133 |
127 | 16060837 |
128 | 16026002 |
129 | 16114153 |
130 | 16124644 |
131 | 16122097 |
132 | 16121991 |
133 | 16122037 |
134 | 16077759 |
135 | 16138845 |
136 | 16124002 |
137 | 16124276 |
138 | 16122073 |
139 | 16009112 |
140 | 16043166 |
141 | 16110034 |
142 | 16133107 |
143 | 16123847 |
144 | 16006600 |
145 | 16124393 |
146 | 16002059 |
147 | 16106325 |
148 | 16138223 |
149 | 16042809 |
150 | 16105472 |
151 | 16080256 |
152 | 16009133 |
153 | 16138711 |
154 | 16077714 |
155 | 16082141 |
156 | 16122083 |
157 | 16038323 |
158 | 16076697 |
159 | 16076698 |
160 | 16025929 |
161 | 16014859 |
162 | 16045553 |
163 | 16121967 |
164 | 16120836 |
165 | 16120845 |
166 | 16124039 |
167 | 16106336 |
168 | 16081098 |
169 | 16122048 |
170 | 16105139 |
171 | 16081239 |
172 | 16002030 |
173 | 16077064 |
174 | 16050421 |
175 | 16050499 |
176 | 16079460 |
177 | 16079717 |
178 | 16079808 |
179 | 16120839 |
180 | 16006431 |
181 | 16050569 |
182 | 16009122 |
183 | 16046520 |
184 | 16122106 |
185 | 16081216 |
186 | 16050554 |
187 | 16084760 |
188 | 16077060 |
189 | 16124075 |
190 | 16130512 |
191 | 16006575 |
192 | 16041813 |
193 | 16122134 |
194 | 16009078 |
195 | 16105494 |
196 | 16122147 |
197 | 16043188 |
198 | 16050555 |
199 | 16081252 |
200 | 16122049 |
201 | 22997376 |
202 | 16081935 |
203 | 16080281 |
204 | 16124439 |
205 | 16039471 |
206 | 16083905 |
207 | 16043518 |
208 | 16062040 |
209 | 16085098 |
210 | 16108447 |
211 | 16050599 |
212 | 16050394 |
213 | 16106413 |
214 | 16124088 |
215 | 16062050 |
216 | 16121964 |
217 | 16014852 |
218 | 16122136 |
219 | 16124826 |
220 | 16122027 |
221 | 16124831 |
222 | 16138012 |
223 | 16120861 |
224 | 16029632 |
225 | 16108415 |
226 | 16050512 |
227 | 16138260 |
228 | 16077568 |
229 | 16124765 |
230 | 16088123 |
231 | 16123993 |
232 | 16014881 |
233 | 16094740 |
234 | 16030935 |
235 | 16139070 |
236 | 16050359 |
237 | 16130210 |
238 | 16050426 |
239 | 16050478 |
240 | 16083708 |
241 | 16077619 |
242 | 16084765 |
243 | 16077717 |
244 | 16050570 |
245 | 16080259 |
246 | 16038316 |
247 | 16081711 |
248 | 16137954 |
249 | 16077758 |
250 | 16124830 |
251 | 16081521 |
252 | 16031439 |
253 | 16031485 |
254 | 16124200 |
255 | 16105463 |
256 | 16126721 |
257 | 16014818 |
258 | 16124464 |
259 | 16137327 |
260 | 16124991 |
261 | 16124267 |
262 | 16082004 |
263 | 16062479 |
264 | 16127440 |
265 | 16041416 |
266 | 16067890 |
267 | 16081226 |
268 | 16130018 |
269 | 16124761 |
270 | 16123975 |
271 | 16122044 |
272 | 16031009 |
273 | 16050371 |
274 | 16043509 |
275 | 16062466 |
276 | 16014800 |
277 | 16104796 |
278 | 16062477 |
279 | 16124041 |
280 | 16028993 |
281 | 16090238 |
282 | 16124517 |
283 | 16039034 |
284 | 18199088 |
285 | 16121941 |
286 | 16124573 |
287 | 16122059 |
288 | 22993192 |
289 | 16124465 |
290 | 16043505 |
291 | 16008194 |
292 | 16043179 |
293 | 16106138 |
294 | 16130152 |
295 | 16025930 |
296 | 16124196 |
297 | 16117106 |
298 | 16080726 |
299 | 16045613 |
300 | 16122151 |
帮同学化妆最高日入近千 帮学生化妆帮同学化妆最高日入近千?浙江大二女生冲上热搜,彩妆,妆容,模特,王
2023吉林省紧缺急需职业工种目录政策解读 2024张杰上海演唱会启东直通车专线时间+票价 马龙谢幕,孙颖莎显示统治力,林诗栋紧追王楚钦,国乒新奥运周期竞争已启动 全世界都被吓了一跳 全世界都被吓了一跳是什么歌